<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: &#8220;Thumbs Down&#8221; - Dr. Martha Lauzen&#8217;s Report on Film Critics and Gender</title>
	<atom:link href="http://awfj.org/2008/07/21/thumbs-down-dr-martha-lauzens-report-on-film-critics-and-gender/feed/" rel="self" type="application/rss+xml" />
	<link>http://awfj.org/2008/07/21/thumbs-down-dr-martha-lauzens-report-on-film-critics-and-gender/</link>
	<description></description>
	<pubDate>Thu, 17 May 2012 06:29:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Bookmarks about Report</title>
		<link>http://awfj.org/2008/07/21/thumbs-down-dr-martha-lauzens-report-on-film-critics-and-gender/#comment-6786</link>
		<dc:creator>Bookmarks about Report</dc:creator>
		<pubDate>Tue, 16 Dec 2008 01:15:05 +0000</pubDate>
		<guid isPermaLink="false">http://awfj.org/?p=1383#comment-6786</guid>
		<description>[...] - bookmarked by 5 members originally found by x0MissJ0x on 2008-11-06  “Thumbs Down” - Dr. Martha Lauzen’s Report on Film Critics and Gender  http://awfj.org/2008/07/21/thumbs-down-dr-martha-lauzens-report-on-film-critics-and-gender/ - [...]</description>
		<content:encoded><![CDATA[<p>[...] - bookmarked by 5 members originally found by x0MissJ0x on 2008-11-06  “Thumbs Down” - Dr. Martha Lauzen’s Report on Film Critics and Gender  <a href="http://awfj.org/2008/07/21/thumbs-down-dr-martha-lauzens-report-on-film-critics-and-gender/" rel="nofollow" >http://awfj.org/2008/07/21/thumbs-down-dr-martha-lauzens-report-on-film-critics-and-gender/</a> - [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marjorie Baumgarten</title>
		<link>http://awfj.org/2008/07/21/thumbs-down-dr-martha-lauzens-report-on-film-critics-and-gender/#comment-6776</link>
		<dc:creator>Marjorie Baumgarten</dc:creator>
		<pubDate>Sun, 30 Nov 2008 20:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://awfj.org/?p=1383#comment-6776</guid>
		<description>I am a working female film critic and a member of AWFJ, and I have some questions regarding the study's methodology and conclusions. Why did the study look for women film critics at only the top 100 daily newspapers in the country? The dailies are not the only employment outlets for which American female film critics work. This exclusivity ignores women critics, freelancers, and editors who work at alternative weeklies, the trades, consumer magazines and scholarly journals, online film sites, and wire syndicates (although the summary included in this link doesn't mention how daily newspapers' wire reviews are counted, if at all). I suspect the number of women found to be working at these types of publications would be much larger than the parallel statistics for the dailies. (An unscientific glance at the affiliations of the individual members of AWJJF(http://awfj.org/about/) suggests that that to be the case and, in that case, contradicts this study's findings.) And as far as influence goes, I'd put the ripple effect of a review in Entertainment Weekly or US Weekly against a locally generated review in the Akron Beacon Journal or Tulsa World any day of the week. Likewise for a syndicated reviewer such as AWJF member Christy Lemire, whose reviews I can read in my local daily almost as frequently as that paper's fulltime male critic. And what of the women critics for the trades and journals, whose critiques at the festival and pre-sales stages of a film's career can often signal life or death? Granted, it's undeniable that the job of the staff film critic across America is in peril – publications and news outlets everywhere these days are in a world of hurt. Even though belt-tightening is de rigueur everywhere you look right right now, I suspect that different (and more optimistic figures) might result from a study that included publications known to value critical film commentary and have a vested stake in its continuance – publications such as the trades, alternative papers, and consumer magazines.</description>
		<content:encoded><![CDATA[<p>I am a working female film critic and a member of AWFJ, and I have some questions regarding the study&#8217;s methodology and conclusions. Why did the study look for women film critics at only the top 100 daily newspapers in the country? The dailies are not the only employment outlets for which American female film critics work. This exclusivity ignores women critics, freelancers, and editors who work at alternative weeklies, the trades, consumer magazines and scholarly journals, online film sites, and wire syndicates (although the summary included in this link doesn&#8217;t mention how daily newspapers&#8217; wire reviews are counted, if at all). I suspect the number of women found to be working at these types of publications would be much larger than the parallel statistics for the dailies. (An unscientific glance at the affiliations of the individual members of AWJJF(http://awfj.org/about/) suggests that that to be the case and, in that case, contradicts this study&#8217;s findings.) And as far as influence goes, I&#8217;d put the ripple effect of a review in Entertainment Weekly or US Weekly against a locally generated review in the Akron Beacon Journal or Tulsa World any day of the week. Likewise for a syndicated reviewer such as AWJF member Christy Lemire, whose reviews I can read in my local daily almost as frequently as that paper&#8217;s fulltime male critic. And what of the women critics for the trades and journals, whose critiques at the festival and pre-sales stages of a film&#8217;s career can often signal life or death? Granted, it&#8217;s undeniable that the job of the staff film critic across America is in peril – publications and news outlets everywhere these days are in a world of hurt. Even though belt-tightening is de rigueur everywhere you look right right now, I suspect that different (and more optimistic figures) might result from a study that included publications known to value critical film commentary and have a vested stake in its continuance – publications such as the trades, alternative papers, and consumer magazines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wobblefunk</title>
		<link>http://awfj.org/2008/07/21/thumbs-down-dr-martha-lauzens-report-on-film-critics-and-gender/#comment-6774</link>
		<dc:creator>wobblefunk</dc:creator>
		<pubDate>Thu, 27 Nov 2008 10:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://awfj.org/?p=1383#comment-6774</guid>
		<description>i think that you are avoiding a key element to your arguement. usuing my research from school, we asked my media set how many males would like to go into the film industry. 50% of the males would of liked to enter the industry, and only 1 of the 5 girls in our class would like to enter the industry.
this leads me to say maybe its not that women cant get into the film industry as key roles, its that they dont want to. something i feel is often overlooked when people published these findings. the same can be said of reviews, as women dont may not want to write them.

think about that before throwing statistics round</description>
		<content:encoded><![CDATA[<p>i think that you are avoiding a key element to your arguement. usuing my research from school, we asked my media set how many males would like to go into the film industry. 50% of the males would of liked to enter the industry, and only 1 of the 5 girls in our class would like to enter the industry.<br />
this leads me to say maybe its not that women cant get into the film industry as key roles, its that they dont want to. something i feel is often overlooked when people published these findings. the same can be said of reviews, as women dont may not want to write them.</p>
<p>think about that before throwing statistics round</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8220;Cineaste&#8221; and &#8220;Sight and Sound&#8221; Polls: Why So Few Women&#8217;s Voices? - Jennifer Merin comments - Alliance of Women Film Journalists -</title>
		<link>http://awfj.org/2008/07/21/thumbs-down-dr-martha-lauzens-report-on-film-critics-and-gender/#comment-6717</link>
		<dc:creator>&#8220;Cineaste&#8221; and &#8220;Sight and Sound&#8221; Polls: Why So Few Women&#8217;s Voices? - Jennifer Merin comments - Alliance of Women Film Journalists -</dc:creator>
		<pubDate>Mon, 15 Sep 2008 02:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://awfj.org/?p=1383#comment-6717</guid>
		<description>[...] pollsters rise to the rigorous standards set by Dr. Martha Lauzen in her Thumbs Down survey about stats on women film critics. Unfortunately neither Cineaste nor Sight and Sound make [...]</description>
		<content:encoded><![CDATA[<p>[...] pollsters rise to the rigorous standards set by Dr. Martha Lauzen in her Thumbs Down survey about stats on women film critics. Unfortunately neither Cineaste nor Sight and Sound make [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vicki</title>
		<link>http://awfj.org/2008/07/21/thumbs-down-dr-martha-lauzens-report-on-film-critics-and-gender/#comment-6610</link>
		<dc:creator>Vicki</dc:creator>
		<pubDate>Mon, 11 Aug 2008 14:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://awfj.org/?p=1383#comment-6610</guid>
		<description>&#60;&#60;&#62;&#62;

Building your own "audience" from scratch is a challenge, but can be done. Invest in a good autoresponder for your web site, like Aweber or Getresponse. Get a presence on Myspace, Facebook, Flixter, etc, and "friend" people who like movies. Encourage them to opt in to your mailing list with a free offer, like an ebook or report or FAQ about finding free screenings, or movies online. Once you have your own "customer list" that you own and manage yourself, you won't have to settle for scraps from the boys' table. When you come prepackaged with your own list of 2000+ readers, publishers will come to you.</description>
		<content:encoded><![CDATA[<p>&lt;&lt;&gt;&gt;</p>
<p>Building your own &#8220;audience&#8221; from scratch is a challenge, but can be done. Invest in a good autoresponder for your web site, like Aweber or Getresponse. Get a presence on Myspace, Facebook, Flixter, etc, and &#8220;friend&#8221; people who like movies. Encourage them to opt in to your mailing list with a free offer, like an ebook or report or FAQ about finding free screenings, or movies online. Once you have your own &#8220;customer list&#8221; that you own and manage yourself, you won&#8217;t have to settle for scraps from the boys&#8217; table. When you come prepackaged with your own list of 2000+ readers, publishers will come to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Steinberg</title>
		<link>http://awfj.org/2008/07/21/thumbs-down-dr-martha-lauzens-report-on-film-critics-and-gender/#comment-6609</link>
		<dc:creator>Josh Steinberg</dc:creator>
		<pubDate>Mon, 11 Aug 2008 12:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://awfj.org/?p=1383#comment-6609</guid>
		<description>I suppose women are going to have to return to male sounding psuedonyms.</description>
		<content:encoded><![CDATA[<p>I suppose women are going to have to return to male sounding psuedonyms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lindsay Arata</title>
		<link>http://awfj.org/2008/07/21/thumbs-down-dr-martha-lauzens-report-on-film-critics-and-gender/#comment-6564</link>
		<dc:creator>Lindsay Arata</dc:creator>
		<pubDate>Fri, 01 Aug 2008 17:52:40 +0000</pubDate>
		<guid isPermaLink="false">http://awfj.org/?p=1383#comment-6564</guid>
		<description>As a former student of Dr. Lauzen and a follower of her ongoing studies, these new statistics do not surprise me a bit.  Also, as an aspiring film critic in my spare time, it is very challenging to find an audience or for that matter a publisher of my work.  
These statistics parallel the disparities of women working in Hollywood as stated in Dr. Lauzen’s other studies.  What is so interesting is that women represent over half of the population, yet they are alarmingly underrepresented in one of our major exports that exalt American culture.  I really am thankful that these studies are published and updated annually to keep the momentum of awareness and conversations going.  
Support women filmmakers, especially on opening weekends!</description>
		<content:encoded><![CDATA[<p>As a former student of Dr. Lauzen and a follower of her ongoing studies, these new statistics do not surprise me a bit.  Also, as an aspiring film critic in my spare time, it is very challenging to find an audience or for that matter a publisher of my work.<br />
These statistics parallel the disparities of women working in Hollywood as stated in Dr. Lauzen’s other studies.  What is so interesting is that women represent over half of the population, yet they are alarmingly underrepresented in one of our major exports that exalt American culture.  I really am thankful that these studies are published and updated annually to keep the momentum of awareness and conversations going.<br />
Support women filmmakers, especially on opening weekends!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Merin</title>
		<link>http://awfj.org/2008/07/21/thumbs-down-dr-martha-lauzens-report-on-film-critics-and-gender/#comment-6531</link>
		<dc:creator>Jennifer Merin</dc:creator>
		<pubDate>Thu, 24 Jul 2008 21:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://awfj.org/?p=1383#comment-6531</guid>
		<description>Thanks, Ash, for your kind words and enthusiasm.  You can reach us by email at awfjinc@gmail.com.  We welcome your comments.

All best,
Jennifer</description>
		<content:encoded><![CDATA[<p>Thanks, Ash, for your kind words and enthusiasm.  You can reach us by email at <a href="mailto:awfjinc@gmail.com">awfjinc@gmail.com</a>.  We welcome your comments.</p>
<p>All best,<br />
Jennifer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MaryAnn Johanson</title>
		<link>http://awfj.org/2008/07/21/thumbs-down-dr-martha-lauzens-report-on-film-critics-and-gender/#comment-6530</link>
		<dc:creator>MaryAnn Johanson</dc:creator>
		<pubDate>Thu, 24 Jul 2008 21:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://awfj.org/?p=1383#comment-6530</guid>
		<description>&lt;blockquote&gt;
we, as women, have to make room for more female critics in the media, and try not to tear each other down in the process. 
&lt;/blockquote&gt;

Are women tearing each other down? How and where is this happening?</description>
		<content:encoded><![CDATA[<blockquote><p>
we, as women, have to make room for more female critics in the media, and try not to tear each other down in the process.
</p></blockquote>
<p>Are women tearing each other down? How and where is this happening?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashleyanne Krigbaum</title>
		<link>http://awfj.org/2008/07/21/thumbs-down-dr-martha-lauzens-report-on-film-critics-and-gender/#comment-6528</link>
		<dc:creator>Ashleyanne Krigbaum</dc:creator>
		<pubDate>Thu, 24 Jul 2008 19:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://awfj.org/?p=1383#comment-6528</guid>
		<description>I am in love with this page! I would really like to find a contact email for the blog, so if anyone could pass that my way, I'd be very appreciative.

ash (at) wicinema.com

Cheers!</description>
		<content:encoded><![CDATA[<p>I am in love with this page! I would really like to find a contact email for the blog, so if anyone could pass that my way, I&#8217;d be very appreciative.</p>
<p>ash (at) wicinema.com</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

